Men’s Sizes

Mens Bottoms: To Fit Waist Size
Size inches cm
S 26.8 - 29.1 68 - 74
M 29.2 - 31.5 75 - 80
L 31.6 - 33.5 81 - 85
XL 33.6 - 36.2 86 - 92
XXL 36.3 - 38.6 93 - 98

Mens Tops: To Fit Chest Size
Size inches cm
S 30 - 33.5 76 - 85
M 33.6 - 37 86 - 94
L 37.1 - 42.1 95 - 107
XL 42.2 - 46 108 - 117
XXL 46.1 - 50 118 - 127

Men's Pyjamas
Top: To Fit Chest Size
Size inches cm
S 30 - 33.5 76 - 85
M 33.6 - 37 86 - 94
L 37.1 - 42.1 95 - 107
XL 42.2 - 46 108 - 117
XXL 46.1 - 50 118 - 127
Bottoms: Waist Height
Size inches cm Feet cm
S 26.8 - 29.1 68 - 74 5'3 - 5.6 160-168
M 29.2 - 31.5 75 - 80 5'6 - 5'85 168-174
L 31.6 - 33.5 81 - 85 5'7 - 5'10 170-178
XL 33.6 - 36.2 86 - 92 5'10 - 6'0 178-183
XXL 36.3 - 38.6 93 - 98 6'0+ 183+
   

Women’s Sizes

Tops

Sizing Guide

 

Waist Hip
Size inches cm inches cm
S 22 - 24.8 56 - 63 33 - 36.2 84 - 92
M 24.9 - 28 64 - 71 36.3 - 39.4 93 - 100
L 28.1 - 29.9 72 - 76 39.5 - 41 101 - 104
XL 30 - 31.5 77 - 80 41.1 - 42.5 105 - 108
XXL 31.6 - 35.8 81 - 91 42.6 - 44.5 109 - 113

Sizing Guide

 

To Fit Chest Size
Size inches cm
S 29 - 31.9 74 - 81
M 32 - 33.8 82 - 86
L 33.9 - 37 87 - 94
XL 37.1 - 40.1 95 - 102
XXL 40.2 - 44.5 103 - 112

Sizing Guide

 

Cup Size
Size inches cm
S 32A/B 70A/B
M 32C, 34B/C 70C, 75B/C
L 36B/C/D 80B/C/D
XL 38C/D 85B/C/D

Sizing Guide

 

Top Chest Size
Size inches cm
S 29 - 31.9 74 - 81
M 32 - 33.8 82 - 86
L 33.9 - 37 87 - 94
XL 37.1 - 40.1 95 - 102
XXL 40.2 - 44.5 103 - 112

Bottoms Waist Size
Size inches cm
S 22 - 24.8 56 - 63
M 24.9 - 28 64 - 71
L 28.1 - 29.9 72 - 76
XL 30 - 31.5 77 - 80
XXL 31.6 - 35.8 81 - 91